Layer Feed Consumption Chart and Weight Gain
I know that you probably need a chart to guide you and this layer feed consumption chart will do just that, and even more. It is based on layer chicken feed requirements for Isa brown and Bovans Nera breed so you cannot go wrong following this guide.
If you are rearing your pullet chicks, whether the brown (Isa Brown) or the black (Bovans Nera), this article has what you need to feed your layer chickens according to the breed requirements. This article about layer feed consumption chart and weight gain will also do well to answer your many questions, including:
- How many bags of feed you need for your layers
- What the average weight of layers should be per week
- The average weight of layers at point of lay
- The expected feed consumption rate per week for layer
- Difference in feed consumption and weight between Isa Brown and Bovans Nera Black
- Am I overfeeding my layers?
- Are my layers underfed?
I am aware of the slight disparity between the two most common breeds of layers in Nigeria (Isa Brown and Bovans Nera) and I have put that into consideration to help you. There are two different charts, one for each breed.
You may not see water consumption within the layer feed consumption chat, but that is because you cannot possibly overfeed your chickens with water. Of course, there are instances where the water consumption is taken for record purposes but that will not be covered here. And I can assume that you don’t need it now. So let’s start with the Bovans Nera Black breed.
Layer Feed Consumption Chart for Bovans Nera Black
AGE (Week) | MIN. FEED CONSUMPTION / BIRD (g) | MAX. FEED CONSUMPTION / BIRD (g) | MIN. FEED CONSUMPTION FOR 100 BIRDS (g) | MAX. FEED CONSUMPTION FOR 100 BIRDS (g) | MIN. BODY WEIGHT (g) | MAX. BODY WEIGHT (g) |
---|---|---|---|---|---|---|
1 | 9 | 11 | 900 | 1100 | 66 | 70 |
2 | 17 | 19 | 1700 | 1900 | 146 | 153 |
3 | 24 | 26 | 2400 | 2600 | 232 | 244 |
4 | 30 | 32 | 3000 | 3200 | 326 | 343 |
5 | 36 | 38 | 3600 | 3800 | 427 | 449 |
6 | 41 | 43 | 4100 | 4300 | 533 | 561 |
7 | 45 | 47 | 4500 | 4700 | 643 | 676 |
8 | 49 | 51 | 4900 | 5100 | 754 | 792 |
9 | 53 | 55 | 5300 | 5500 | 865 | 909 |
10 | 57 | 59 | 7500 | 5900 | 975 | 1,025 |
11 | 60 | 62 | 6000 | 6200 | 1,083 | 1,138 |
12 | 63 | 65 | 6300 | 6500 | 1,187 | 1,248 |
13 | 66 | 68 | 6600 | 6800 | 1,287 | 1,353 |
14 | 69 | 71 | 6900 | 7100 | 1,381 | 1,452 |
15 | 72 | 74 | 7200 | 7400 | 1,469 | 1,544 |
16 | 75 | 77 | 7500 | 7700 | 1,551 | 1,630 |
17 | 78 | 80 | 7800 | 8000 | 1,625 | 1,708 |
18 | 84 | 86 | 8400 | 8600 | 1,691 | 1,777 |
READ ALSO: Expected Broiler weight per week and How to Get it
Layer Feed Consumption Chart for Isa Brown
AGE (Week) | MIN. FEED CONSUMPTION / BIRD (g) | MAX. FEED CONSUMPTION / BIRD (g) | MIN. FEED CONSUMPTION FOR 100 BIRDS (g) | MAX. FEED CONSUMPTION FOR 100 BIRDS (g) | MIN. BODY WEIGHT (g) | MAX. BODY WEIGHT (g) |
---|---|---|---|---|---|---|
1 | 10 | 12 | 1000 | 1200 | 64 | 67 |
2 | 16 | 18 | 1600 | 1800 | 132 | 139 |
3 | 24 | 26 | 2400 | 2600 | 211 | 221 |
4 | 31 | 33 | 3100 | 3300 | 296 | 312 |
5 | 36 | 38 | 3600 | 3800 | 388 | 408 |
6 | 41 | 43 | 4100 | 4300 | 485 | 510 |
7 | 45 | 47 | 4500 | 4700 | 584 | 614 |
8 | 49 | 51 | 4900 | 5100 | 685 | 720 |
9 | 53 | 55 | 5300 | 5500 | 786 | 826 |
10 | 57 | 59 | 5700 | 5900 | 886 | 932 |
11 | 60 | 62 | 6000 | 6200 | 984 | 1,034 |
12 | 63 | 65 | 6300 | 6500 | 1,079 | 1,134 |
13 | 66 | 68 | 6600 | 6800 | 1,169 | 1,229 |
14 | 69 | 71 | 6900 | 7100 | 1,255 | 1,319 |
15 | 72 | 74 | 7200 | 7400 | 1,335 | 1,404 |
16 | 75 | 77 | 7500 | 7700 | 1,409 | 1,481 |
17 | 78 | 80 | 7800 | 8000 | 1,476 | 1,552 |
18 | 83 | 85 | 8300 | 8500 | 1,537 | 1,615 |
The above tables have shown the feed requirements for both layer breeds on a weekly basis, and a lot can be deduced from the charts. For example, you can calculate the quantity of feed you need to raise 500 pullet chicks from day old to point of lay. You can use the data in various ways, and I hope that you get the best out of your egg-laying birds.
DON’T MISS: The Top 5 Secrets of Successful Egg Production